Description
Graco 255348 Electronic Oil Meter SDM5 Manual Dispense
Graco 255348 Electronic Oil Meter SDM5 is ideal for metered oil and dispense for standard and heavy-duty applications, including car/truck dealerships, fleets, mining, off-road, public works garages, construction and higher volume applications.
| Flow range (Tested in 10W motor oil. Flow rates vary with fluid pressure, temperature and viscosity) | 0.26 to 5 gpm 1 to 19 lpm | 
| Maximum Working Pressure | 1500 psi 10 MPa, 103.4 bar | 
| Maximum Working Pressure (50:50 antifreeze/water mix) | 900 psi 6.2 MPa, 62 bar | 
| Units of measure | Pints, quarts, gallons, liters (factory set to quarts) | 
| Weight | 5 pounds 2.26 kg | 
| Inlet | 1/2–14 npt | 
| Outlet | 3/4–16 straight thread o-ring boss | 
| Operating Temperature Range | 4° F to 158° F -16° C to 70° C | 
| Storage Temperature Range | -40° F to 158° F -40° C to 70° C | 
| Battery (Battery required to meet life expectance: Energizer® Alkaline E91) | 4AA alkaline or lithium batteries | 
| Expected battery life in typical shop environment | 1 year | 
| Wetted Parts | Aluminum, stainless steel, PBT/PC, zinc, nitrile rubber, CS | 
| Fluid Compatibility | Antifreeze, gear oil, crankcase oil, ATF | 
| Meter Pressure Loss Accuracy | 80 psi @ 10 gpm +/- 0.5% | 
| Dimensions | |
| Length | 13 in (without extension) 33 cm (without extension) | 
| Width | 3.75 in (without extension) 9.5 cm (without extension) | 
| Height | 5.75 in (without extension) 14.6 cm (without extension) | 
| Units of Measure | Factory Set in Quarts, maximum totalizer amount = 999,999 gal or l, maximum recorded dispensed volume = 999.99 units, maximum preset volume (Preset only) = 999.9 units | 


 
	














