Description
Advanced Synthetic Air Compressor Lubricant FES2015
FES2015 utilizes the latest high-performance, full-synthetic base stocks and additives. This formulation offers an exceptional level of protection against wear, rust and corrosion, as well as outstanding resistance against oxidation and thermal breakdown. FES2015 is designed to provide 8,000+ hours of service.
Attributes
- Excellent thermal stability
- Resists water contamination
- Saves energy
- High flash point
- 8,000-hour oil life at 100°C discharge temperature
- Non-toxic/non-hazardous
- Protects against wear, rust and corrosion
Lubricant Properties
ADVANCED SYNTHETIC AIR COMPRESSOR LUBRICANT FES2015
Viscosity Grades | 32 | 46 | 68 | 100 |
---|---|---|---|---|
Viscosity cSt @ 40°C | 34 | 49 | 69 | 106 |
Viscosity cSt @ 100°C | 6.1 | 7.9 | 10.2 | 13.5 |
Viscosity Index | 127 | 130 | 131 | 135 |
Flash Point °F (°C) | 440 (227) | 450 (232) | 498 (259) | 501 (261) |
Pour Point °F (°C) | -64 (-53) | -61 (-52) | -57 (-49) | -55 (-48) |
Copper Corrosion, 24 Hr | 1a | 1a | 1a | 1a |
Demulsibility, 130°F, 30 Min | 40/40/0 | 40/40/0 | 40/40/0 | 40/38/2 |
Foam Sequence I, II, III | Nil | Nil | Nil | Nil |
Reviews
There are no reviews yet.